Stock Clamshells

Stock Clamshells

Our original core business for thermoforming was stock clamshell packaging. The StockClam program offers over 200 unique clamshell sizes that are available for immediate shipment. Same day shipments and low minimum quantities allow you to grow your business quickly without having to worry about tooling costs or lead times. Samples are available at no charge and, are recommended for testing fit. If a header card is part of your packaging solution, we advise sending a clamshell sample to your header card supplier for testing. Click below to view our header card option.

Stock Clamshell
Can’t find what you need? 1-800-949-1141

Change sort order by clicking on column headers.
Cavities are tapered from open to closed end. Cavity dimensions represent the smallest dimensions, which occur at the closed end.
Overall Outside Dimensions Cavity Dimensions Insert Card Dimensions
Part # Length "A" Width "B" Thickness Length "C" Width "D" Depth "E" Length "F" Width "H" Case Qty Buy Info
286TF 7.000 5.000 0.015 5.750 4.343 500
2050CTM 5.063 5.938 0.0125 0.420 480
2060CTM 5.490 4.125 0.025 4.500 3.688 380
2040CTM 9.156 5.000 0.190 0.750 275
2030CTM 8.375 3.938 0.0225 1.150 350
2020CTM 7.813 5.969 0.0225 0.825 1.575 1.250 155
2010CTM 6.100 3.725 0.225 0.944 1.313 1.200 650
037266 4.375 2.688 0.015 1.000 1.625 0.688 3.437 2.468 300
966392 3.750 1.875 0.015 1.062 1.062 0.500 2.937 1.687 500
083315 4.813 2.688 0.015 1.125 1.75 0.875 4.031 2.500 250
162TFM 5.969 3.875 0.0225 1.175 2.360 0.750 4.875 3.469 515
843681 4.813 2.688 0.015 1.187 1.875 0.500 4.031 2.500 300
251523 3.806 1.938 0.015 1.195 1.600 0.750 2.647 1.411 500
326374 4.375 2.688 0.015 1.250 1.750 1.000 3.437 2.468 300
207TF (P) 7.437 3.625 0.020 1.250 1.250 1.500 6.437 3.140 500
279TF 7.000 5.000 0.015 1.375 3.063 0.236 5.750 4.343 400
034532 4.000 1.562 0.015 1.562 0.813 0.875 3.062 1.375 500
164TFM 5.969 3.875 0.0225 1.625 2.875 1.583 4.875 3.469 515
064406 2.750 1.875 0.015 1.687 1.500 0.750 1.687 1.500 300
166TFM 5.969 3.875 0.0225 1.804 3.154 1.870 4.875 3.469 515
176TF 5.687 4.062 0.015 1.938 2.625 1.063 4.605 3.660 500
179TF 5.687 4.062 0.015 1.969 2.688 1.375 4.605 3.660 500
168TFM 5.969 3.875 0.0225 1.969 2.969 1.100 4.875 3.469 515
101TF 6.125 3.125 0.012 2.000 2.000 0.875 4.937 2.562 1000
449346 5.500 3.625 0.018 2.062 2.813 1.000 4.531 3.406 50
102TF 6.125 3.125 0.012 2.063 2.063 0.688 4.937 2.562 1000
100TF 6.125 3.125 0.010 2.107 2.107 0.500 4.937 2.562 1000
105TF 6.125 3.125 0.010 2.125 2.125 0.188 4.937 2.562 1000
285TF 7.000 5.000 0.015 2.125 1.688 0.316 5.750 4.343 400
78TFM 5.063 2.063 0.015 2.167 1.453 0.500 3.938 1.719 840
675306 3.625 2.750 0.018 2.187 2.000 1.250 2.531 2.375 225
77TFM 5.063 2.063 0.015 2.187 1.487 0.360 3.938 1.719 840
180TF 5.687 4.062 0.015 2.188 2.563 0.800 4.605 3.660 500
91TF 6.000 2.312 0.015 2.188 1.250 0.750 4.900 1.812 1000
181TF 5.687 4.062 0.015 2.250 3.406 0.800 4.605 3.660 500
095714 3.475 1.562 0.015 2.312 1.187 0.687 2.500 1.187 300
398294 5.587 2.938 0.017 2.313 2.250 1.750 4.665 2.680 500
283TF (S2) 7.000 5.000 0.020 2.313 3.375 2.500 5.750 4.343 350
827808 5.587 2.938 0.015 2.369 2.525 0.750 4.430 2.386 160
177TF 5.687 4.062 0.015 2.375 3.375 0.322 4.605 3.660 500
170TFM 5.969 3.875 0.0225 2.389 2.900 1.350 4.875 3.469 515
051290 3.375 1.875 0.015 2.437 1.562 0.500 2.437 1.562 250
046458 6.438 2.688 0.020 2.500 1.813 1.437 5.406 2.468 150
65TF 4.875 2.000 0.030 2.500 1.125 1.500 3.500 1.590 770
210TF 7.437 3.625 0.015 2.563 2.000 1.055 6.437 3.140 500
282TF (S2) 7.000 5.000 0.020 2.594 3.625 2.875 5.750 4.343 400
287TF 7.000 5.000 0.020 2.594 3.656 1.438 5.750 4.343 400
203TF 7.437 3.625 0.015 2.625 Round 1.000 6.437 3.140 500
341719 5.625 2.875 0.020 2.688 1.875 1.750 4.594 2.688 150
202TF 7.437 3.625 0.015 2.688 2.469 1.250 6.437 3.140 500
178TF 5.687 4.062 0.015 2.719 Round 0.625 4.605 3.660 500
010978 3.806 1.938 0.015 2.798 1.600 0.750 2.619 1.384 550
284TF 7.000 5.000 0.015 2.844 3.125 1.000 5.750 4.343 400
397609 4.000 1.562 0.017 2.937 1.250 1.000 3.000 1.250 600
200TF (S) 7.437 3.625 0.015 2.938 2.563 1.000 6.437 3.140 500
209TF 7.437 3.625 0.015 2.938 2.625 0.500 6.437 3.140 500
418TF 8.250 4.938 0.020 2.938 2.656 1.313 7.125 4.343 300
215TF 7.437 3.625 0.015 3.094 2.750 0.500 6.437 3.140 500
001636 6.588 2.938 0.015 3.187 2.281 1.250 5.500 2.375 385
416830 6.438 2.688 0.025 3.187 1.688 2.125 5.406 2.468 125
275TF 7.000 5.000 0.015 3.188 3.188 1.750 5.750 4.343 400
281TF 7.000 5.000 0.020 3.219 Round 1.866 5.750 4.343 400
400TF 8.250 4.938 0.020 3.313 Round 1.125 7.125 4.343 300
028532 4.813 2.688 0.017 3.375 2.000 1.250 3.813 2.375 200
107TF 6.125 3.125 0.012 3.375 1.125 0.625 4.937 2.562 1000
049393 6.588 3.940 0.017 3.424 3.580 1.250 5.384 3.354 210
291062 4.375 1.875 0.017 3.437 1.562 0.500 3.437 1.562 450
407TF (S) 8.250 4.938 0.020 3.500 3.500 1.625 7.125 4.343 300
123TF 6.375 3.475 0.0285 3.562 2.300 2.170 5.000 3.050 300
108TF 6.125 3.125 0.015 3.563 1.563 1.000 4.937 2.562 500
419TF 8.250 4.938 0.020 3.563 3.188 1.990 7.125 4.343 300
75TFM 5.063 2.063 0.015 3.600 1.375 0.350 3.938 1.719 840
208TF 7.437 3.625 0.015 3.625 1.813 1.101 6.437 3.140 500
420TF 8.250 4.938 0.020 3.625 3.250 1.990 7.125 4.343 300
417TF 8.250 4.938 0.015 3.656 1.844 1.100 7.125 4.343 300
71TFM 5.063 2.063 0.015 3.656 1.435 0.240 3.938 1.719 840
004764 4.813 2.688 0.017 3.688 2.313 0.750 3.813 2.375 250
802TF 5.625 6.000 0.015 3.688 4.688 1.500 4.460 5.460 350
803TF (S2) 5.625 6.000 0.015 3.688 - 3.875 4.688 2.500 4.460 5.460 350
243TFM 7.535 3.680 0.019 3.719 2.719 0.750 6.473 3.118 320
242TFM 7.535 3.680 0.019 3.719 2.719 1.250 6.473 3.118 320
72TFM 5.063 2.063 0.015 3.744 1.484 0.188 3.938 1.719 840
120TF 4.806 1.938 0.015 3.798 1.600 1.250 3.660 1.400 450
276TF 7.000 5.000 0.015 3.813 Round 0.875 5.750 4.343 400
585TF 10.938 6.875 0.020 3.813 5.313 1.750 9.781 6.281 225
514525 6.588 4.938 0.018 3.856 4.262 2.250 5.430 4.386 75
801TF 5.625 6.000 0.015 3.875 4.875 1.000 4.460 5.460 350
413TF 8.250 4.938 0.015 3.938 1.813 0.563 7.125 4.343 300
416TF 8.250 4.938 0.015 3.938 3.500 1.039 7.125 4.343 300
421TF (S) 8.250 4.938 0.015 3.938 1.375 1.094 7.125 4.343 300
245426 5.063 1.562 0.024 4.000 1.187 1.125 4.062 1.187 350
109TF 6.125 3.125 0.015 4.000 1.438 1.250 4.937 2.562 500
211TF 7.437 3.625 0.020 4.000 2.281 1.375 6.437 3.140 500
412TF 8.250 4.938 0.020 4.000 2.250 1.375 7.125 4.343 300
240TFM 7.535 3.680 0.019 4.023 2.898 0.938 6.473 3.118 320
213TF 7.437 3.625 0.015 4.031 2.063 0.250 6.437 3.140 500
422TF (S) 8.250 4.938 0.020 4.188 3.375 3.875 7.125 4.343 300
023020 6.700 4.200 0.017 4.250 3.460 1.075 5.748 3.738 270
277TF (S) 7.000 5.000 0.020 4.250 3.875 2.000 5.750 4.343 400
278TF 7.000 5.000 0.020 4.250 3.625 1.500 5.750 4.343 400
393TF 8.375 3.875 0.015 4.250 2.187 0.807 7.890 3.264 400
92TF 6.000 2.312 0.015 4.300 1.200 1.000 4.900 1.812 1000
582TF 10.938 6.875 0.020 4.375 3.875 4.375 9.781 6.281 225
583TF 10.938 6.875 0.020 4.375 3.875 2.125 9.781 6.281 200
586TF 10.938 6.875 0.015 4.375 5.438 2.438 9.781 6.281 250
456222 5.500 3.687 0.02 4.437 3.312 0.750 4.437 3.312 150
175TF 5.687 4.062 0.015 4.484 3.500 0.078 4.605 3.660 650
304TF 6.562 7.562 0.0175 4.531 6.188 2.000 5.406 7.125 250
375TF 9.688 3.562 0.015 4.563 2.500 1.000 8.500 3.083 400
376TF 9.688 3.562 0.015 4.563 2.500 1.313 8.500 3.083 400
414TF 8.250 4.938 0.015 4.594 2.719 0.938 7.125 4.343 300
503TF 10.938 5.250 0.0175 4.594 3.969 1.422 9.625 4.590 300
392TF (S) 8.375 3.875 0.020 4.625 2.375 1.700 7.890 3.264 350
204TF 7.437 3.625 0.015 4.688 2.188 1.000 6.437 3.140 500
206TF 7.437 3.625 0.020 4.688 2.313 1.312 6.437 3.140 500
292TF 9.062 4.375 0.020 4.688 1.875 2.177 7.937 3.812 250
301TF (S2) 6.562 7.562 0.015 4.750 6.438 2.419 5.406 7.125 250
302TF (S2) 6.562 7.562 0.0175 4.750 6.438 3.469 250
303TF (S) 6.562 7.562 0.015 4.750 6.438 1.469 5.406 7.125 250
405TF 8.250 4.938 0.015 4.750 3.063 1.688 7.125 4.343 300
350TFM 9.500 4.975 0.020 4.811 3.421 1.080 8.438 4.538 240
299TFM 9.220 7.000 0.0200 4.960 5.630 1.750 7.345 6.372 450
079132 11.000 5.200 0.020 4.975 4.360 1.437 9.658 4.613 120
394TF 8.375 3.875 0.015 5.000 2.562 0.858 7.890 3.264 400
751TF 9.500 7.250 0.015 5.031 5.031 0.500 8.250 6.688 350
300TF (S2) 6.562 7.562 0.015 5.062 6.750 1.685 5.406 7.125 250
391TF (S) 8.375 3.875 0.020 5.062 2.000 1.560 7.890 3.264 400
212TF 7.437 3.625 0.020 5.063 1.156 1.375 6.437 3.140 500
305TF 6.562 7.562 0.015 5.063 5.063 0.500 5.406 7.125 250
939128 6.562 3.688 0.020 5.125 2.938 1.625 5.563 3.125 50
576TF 10.938 6.875 0.015 5.219 5.219 1.375 9.781 6.281 250
241TFM 7.535 3.680 0.019 5.239 2.169 0.750 6.473 3.118 320
395TF 8.375 3.875 0.015 5.250 2.687 1.281 7.890 3.264 400
322289 6.375 2.687 0.020 5.312 2.312 0.875 5.312 2.250 200
214TF 7.437 3.625 0.015 5.313 0.813 0.625 6.437 3.140 500
262TF 8.000 3.438 0.015 5.313 2.375 1.000 6.937 2.968 500
592969 7.588 2.938 0.020 5.424 2.580 1.250 6.381 2.344 350
492684 6.562 4.938 0.018 5.432 4.437 1.250 5.430 4.386 80
402TF 8.250 4.938 0.020 5.438 2.094 2.000 7.125 4.343 300
415TF 8.250 4.938 0.020 5.438 4.000 1.188 7.125 4.343 300
584TF 10.938 6.875 0.025 5.531 5.063 4.563 9.781 6.281 200
002414 6.588 3.940 0.018 5.560 3.580 1.250 5.381 3.344 320
401TF 8.250 4.938 0.020 5.563 2.250 1.375 7.125 4.343 300
409TF (S) 8.250 4.938 0.020 5.563 3.188 1.625 7.125 4.343 300
410TF (S) 8.250 4.938 0.020 5.563 3.188 2.250 7.125 4.343 300
408TF 8.250 4.938 0.020 5.594 3.188 0.625 7.125 4.343 300
423TF 8.250 4.938 0.015 5.594 3.688 0.750 7.125 4.343 300
424TF 8.250 4.938 0.015 5.594 4.156 0.375 7.125 4.343 300
205TF 7.437 3.625 0.015 5.688 2.313 1.125 6.437 3.140 500
589TF 10.938 6.875 0.015 5.688 5.500 1.563 9.781 6.281 250
261TF 8.000 3.438 0.015 5.750 2.188 1.250 6.937 2.968 500
379TF 9.688 3.562 0.020 5.750 2.000 2.172 8.500 3.083 400
494TFM 10.150 4.563 0.0250 5.805 3.080 2.220 9.000 4.125 200
752TF 9.500 7.250 0.020 5.875 5.250 3.125 225
753TF 9.500 7.250 0.020 5.875 5.250 1.563 8.250 6.688 225
244TFM 7.535 3.680 0.019 5.917 2.258 1.097 6.473 3.118 320
201TF 7.437 3.625 0.015 6.031 2.063 1.031 6.437 3.140 500
2070CTM 7.437 3.625 0.015 6.062 2.797 0.750 6.437 3.140 400
351TFM 9.500 4.975 0.020 6.078 2.578 1.500 8.438 4.538 240
411TF 8.250 4.938 0.015 6.094 3.625 0.625 7.125 4.343 300
786802 7.500 2.750 0.020 6.125 2.000 1.250 6.313 2.250 150
099462 7.750 1.875 0.017 6.188 1.188 1.250 6.562 1.500 250
836263 7.750 1.875 0.015 6.188 1.313 0.750 6.562 1.500 250
294TF 9.062 4.375 0.015 6.188 3.031 0.900 7.937 3.812 400
484TFM 10.000 3.375 0.0250 6.207 2.207 1.675 8.938 2.938 240
015357 7.750 6.875 0.020 6.250 6.062 1.250 6.500 6.375 75
404TF (S) 8.250 4.938 0.020 6.250 3.563 1.625 7.125 4.343 300
406TF (S) 8.250 4.938 0.020 6.250 3.563 2.925 7.125 4.343 300
377TF 9.688 3.562 0.018 6.375 2.250 1.625 8.500 3.083 400
403TF 8.250 4.938 0.020 6.375 3.625 1.300 7.125 4.343 300
905TF 11.000 9.375 0.025 6.375 7.125 2.500 9.900 8.625 150
293TF 9.062 4.375 0.015 6.406 3.188 0.4000 7.937 3.812 400
526577 8.000 4.000 0.170 6.600 3.400 1.000 6.938 3.688 200
378TF 9.688 3.562 0.018 6.875 1.000 1.125 8.500 3.083 400
291TF 9.062 4.375 0.015 7.063 0.813 0.500 7.937 3.812 400
775TF 8.750 8.000 0.019 7.228 6.750 1.700 7.900 7.580 240
501TF 10.938 5.250 0.015 7.438 2.969 1.094 9.625 4.590 350
507TF 10.938 5.250 0.020 7.625 2.313 1.313 9.625 4.590 300
594TFM 11.800 3.450 0.0250 7.688 1.802 1.600 10.750 2.906 325
094465 9.375 6.000 0.020 7.750 5.000 1.750 8.187 5.437 50
581TF 10.938 6.875 0.015 8.000 5.688 2.469 9.781 6.281 250
587TF 10.938 6.875 0.015 8.000 5.750 0.500 9.781 6.281 250
502TF 10.938 5.250 0.020 8.125 3.375 1.406 9.625 4.590 300
506TF 10.938 5.250 0.020 8.438 3.813 3.063 300
578TF 10.938 6.875 0.015 8.500 5.563 0.375 9.781 6.281 250
900TF (S) 11.000 9.375 0.025 8.688 7.438 4.500 9.900 8.625 150
901TF (S) 11.000 9.375 0.025 8.688 7.438 2.000 9.900 8.625 150
902TF (S) 11.000 9.375 0.025 8.688 7.438 2.500 9.900 8.625 150
903TF 11.000 9.375 0.025 8.688 7.438 3.063 9.900 8.625 150
505TF 10.938 5.250 0.015 8.813 4.031 0.375 9.625 4.590 400
577TF 10.938 6.875 0.015 8.813 5.375 1.125 9.781 6.281 250
579TF 10.938 6.875 0.015 8.813 5.375 2.250 9.781 6.281 250
590TF (S) 10.938 6.875 0.025 8.875 5.375 3.750 9.781 6.281 200
580TF 10.938 6.875 0.015 8.938 4.438 1.000 9.781 6.281 250
500TF 10.938 5.250 0.015 9.000 4.000 1.500 9.625 4.590 350
504TF 10.938 5.250 0.015 9.000 4.000 2.500 350
820TF 11.000 6.800 0.019 9.000 5.828 3.000 9.500 6.340 160
588TF 10.938 6.875 0.015 9.313 5.750 1.125 9.781 6.281 250
1101TF (S) 12.125 12.125 0.0175 9.938 8.938 1.500 10.875 11.500 150
661TF 13.000 6.188 0.020 10.123 3.711 2.185 11.750 5.563 250
1100TF (S) 12.125 12.125 0.0175 10.125 10.750 3.125 10.875 11.500 150
1102TF (S) 12.125 12.125 0.0175 10.125 10.750 1.438 10.875 11.500 125
606TF 14.500 5.250 0.015 10.483 4.314 1.493 13.190 4.600 200
604TF 14.500 5.250 0.015 10.494 4.332 1.025 13.190 4.600 200
605TF 14.500 5.250 0.015 12.844 4.250 1.000 13.190 4.600 200
600TF 14.500 5.250 0.015 12.875 4.332 1.500 13.190 4.600 200
601TF 14.500 5.250 0.020 12.875 4.332 3.017 200
602TF 14.500 5.250 0.020 12.875 4.332 3.750 200
603TF 14.500 5.250 0.018 12.875 4.332 2.125 13.190 4.600 200
  • All dimensions are approximate. Manufacturing tolerances are available upon request.
  • (P) Designates pyramid shaped cavity which is 1.000 x 1.000 at cavity base.
  • (S) Designates the clamshell can stand on its base as well as hang from peg hooks.
  • (2) Indicates a 2-sided cavity
  • Product Info Request

    National Manufacturing Locations

    As part of the Sinclair & Rush family of companies, we have thermoforming operations centrally located in St. Louis, Missouri and on the west coast in Portland, Oregon. Our line of stock clamshell packaging is available nationwide. Likewise, our custom solutions are manufactured in all locations. We are manufacturers of precision clamshell packaging and thermoformed trays.

    Locations map

    Contact Us Today for Free Packaging Consultation

    1-800-949-1141

    Request Quote & Free Samples

    Cookies on the Clamshell Packaging Website

    By continuing to use this website, you consent to the use of cookies on your device (unless you have disabled them), as described in our Cookies Policy.