Cellular Phone Clamshell Packaging

Cell Phone Clamshell Packaging

These quality clamshells are designed specifically for items such as phones, cases, chargers, head sets, skins, batteries, and faceplates. Crystal clear and tough, the clamshells close easily and stay shut. Your product receives maximum visual appeal and protection.

Priced attractively, parts are shipped in 24 hours with minimum orders as low as 250 clamshells. If you need another size, just let us know and we will find a packaging solution for your telephone accessory.

Cellular Device Accessory Clamshells
Can’t find what you need? 1-800-949-1141

Change sort order by clicking on column headers.
Overall Outside Dimensions Cavity Dimension Area Card Dimension Area
Part # Length Width Length Width Depth Length Width Thickness Buy Info
201TF 7.563" 3.500" 6.375" 2.437" 1.000" 6.438" 3.079" .015"
204TF 7.563" 3.500" 4.875" 2.375" 1.000" 6.438" 3.079" .015"
206TF 7.563" 3.500" 5.000" 2.750" 1.312" 6.438" 3.079" .020"
208TF 7.563" 3.500" 4.020" 2.209" 1.101" 6.438" 3.079" .015"
210TF 7.563" 3.500" 2.935" 2.338" 1.055" 6.438" 3.079" .015"
213TF 7.563" 3.500" 4.102" 2.142" 0.249" 6.438" 3.079" .015"
261TF 8.000" 3.500" 6.250" 2.625" 1.250" 6.875" 3.062" .015"
262TF 8.000" 3.500" 5.648" 2.748" 1.000" 6.875" 3.062" .015"
293TF 8.937" 4.219" 6.520" 3.356" .0398" 8.000" 3.937" .015"
294TF 8.937" 4.219" 6.520" 3.356" .0398" 8.000" 3.937" .015"
375TF 9.687" 3.500" 4.937" 2.875" 1.000" 8.500" 3.062" .015"
376TF 9.687" 3.500" 4.937" 2.875" 1.312" 8.500" 3.062" .015"
377TF 9.687" 3.500" 6.937" 2.875" 1.625" 8.500" 3.062" .0175"
391TF (S) 8.375" 3.812" 5.400" 2.780" 1.560" 7.890" 3.250" .020"
392TF (S) 8.375" 3.812" 5.439" 3.166" 1.700" 7.890" 3.250" .020"
393TF 8.375" 3.812" 4.821" 2.751" 0.807" 7.890" 3.250" .015"
394TF 8.375" 3.812" 5.542" 3.141" 0.856" 7.890" 3.250" .015"
395TF 8.375" 3.812" 5.542" 3.141" 0.856" 7.890" 3.250" .015"
401TF 8.125" 5.000" 6.000" 2.562" 1.312" 7.125" 4.375" .020"
402TF 8.125" 5.000" 6.000" 2.562" 2.000" 7.125" 4.375" 0.020"
403TF 8.125" 5.000" 6.700" 4.075" 1.300" 7.125" 4.375" .020"
405TF 8.125" 5.000" 5.062" 3.375" 1.687" 7.125" 4.375" .015"
406TF (S) 8.125" 5.000" 6.700" 4.075" 2.900" 7.125" 4.375" 0.020"
408TF 8.125" 5.000" 5.812" 3.375" 0.625" 7.125" 4.375" .020"
410TF (S) 8.125" 5.000" 6.187" 3.750" 2.250" 7.125" 4.375" 0.020"
411TF 8.125" 5.000" 6.312" 3.812" 0.625" 7.125" 4.375" 0.015"
412TF 8.125" 5.000" 4.437" 2.562" 1.312" 7.125" 4.375" 0.020"
413TF 8.125" 5.000" 4.062" 1.937" 0.500" 7.125" 4.375" 0.15"
414TF 8.125" 5.000" 4.875" 3.000" 0.957" 7.125" 4.375" .015"
423TF 8.125" 5.000" 5.817" 3.895" 0.796" 7.125" 4.375" 0.015"
424TF 8.125" 5.000" 5.817" 3.895" 0.796" 7.125" 4.375" 0.015"
801TF 5.562" 6.000" 3.562" 4.562" 1.000" 4.460" 5.460" 0.015"
802TF 5.562" 6.000" 3.437" 4.437" 1.500" 4.460" 5.460" 0.015"
803TF (S) 5.562" 6.000" 3.437" 4.437" 2.500" 4.460" 5.460" 0.015"
  • (S) Designates the clamshell can stand on its base as well as hang from peg hooks.
  • Product Info Request

    National Manufacturing Locations

    As part of the Sinclair & Rush family of companies, we have thermoforming operations centrally located in St. Louis, Missouri and on the west coast in Portland, Oregon. Our line of stock clamshell packaging is available nationwide. Likewise, our custom solutions are manufactured in all locations. We are manufacturers of precision clamshell packaging and thermoformed trays.

    Locations map

    Contact Us Today for Free Packaging Consultation

    1-800-949-1141

    Request Quote & Free Samples

    Cookies on the Clamshell Packaging Website

    By continuing to use this website, you consent to the use of cookies on your device (unless you have disabled them), as described in our Cookies Policy.